DENSO
CPR Starters & Alternators - Central Pacific Rebuilders
21163 2151 brand new starter replacement 12v Kawasaki
21163 2151 brand new starter replacement 12v Kawasaki
Regular price
$225.95 USD
Regular price
Sale price
$225.95 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Also See
-
Condition
New
Design
PMGR
Hot Sale
No
KW
0.6
LESTER NUMBERS
18425 18425n
MFR
Part Type
Starter
Replaces
Denso 228000-9180, 228000-9181, 228000-9182, John Deere AM132303, AUC20462, MIA10967, MIA12005, Kawasaki 21163-2120, 21163-2130, 21163-2151
Rotation
CCW
Specifications
SPECS:0.6kW/12 Volt, CCW, 9-Tooth Pinion
SPECS FOR:Denso PMGR
MFR:DENSO
DESIGN:PMGR
VOLTAGE:12
KW:0.6
ROTATION:CCW
TOOTH QUANTITY:9
FEATURE 1:100% New
Teeth
9
Voltage
12
| Make | Model | Year | Engine |
| Cub Cadet | 5254E | 2004-2006 | Kawasaki 25HP Gas |
| Cub Cadet | 5254L | 2004-2006 | Kawasaki 25HP Gas |
| Cub Cadet | 7252 | 1998-2003 | 3-46 (20HP) Gas |
| Cub Cadet | 7252 | 1998-2003 | Kawasaki 25HP Gas |
| Cub Cadet | 7254 | 1998-2003 | 3-46 (20HP) Gas |
| Cub Cadet | 7254 | 1998-2003 | Kawasaki 25HP Gas |
| Cub Cadet | M60-KW LC Tank | 2004-2006 | Kawasaki 29HP Gas |
| Cub Cadet | M72-KW LC Tank | 2005-2006 | Kawasaki 29HP Gas |
| John Deere | 777 | 2003 | 2 Cyl. 0.75L 745cc 45cid |
| John Deere | 797 | 2003 | 2 Cyl. 0.75L 745cc 45cid |
| John Deere | X475 | 2002-2005 | Kawasaki 23HP |
| John Deere | X485 AWS | 2003-2005 | 2 Cyl. 0.75L 745cc 45cid |
| John Deere | X485 | 2002-2005 | Kawasaki 25HP |
| John Deere | X575 4WD | 2003-2005 | 2 Cyl. 0.75L 745cc 45cid |
| John Deere | X585 4WD | 2003-2005 | 2 Cyl. 0.75L 745cc 45cid |
| John Deere | X585 | 2002-2006 | Kawasaki 25HP |
| John Deere | X700 | 2006-2009 | 2 Cyl. 0.75L 745cc 45cid |
| John Deere | X720 | 2006-2012 | Kawasaki 27HP |
| John Deere | X720SE | 2006-2012 | Kawasaki 27HP |
| John Deere | X724 | 2006-2012 | Kawasaki 27HP |
| John Deere | X728 | 2006-2012 | Kawasaki 27HP |
| John Deere | X728SE | 2006-2012 | Kawasaki 27HP |
| John Deere | X729 | 2006-2012 | Kawasaki 27HP |
| Toro | Z287L Z Master | 2001-2003 | Kawasaki 27HP Gas |
| Toro | Z580 Z Master | 2008-2009 | Kawasaki 29HP Gas |
| Toro | Z587L Z Master | 2004-2006 | Kawasaki 27HP Gas |
| Toro | Z589 Z Master | 2007 | Kawasaki 29HP Gas |
