cpr808-2
CPR Starters & Alternators 18014N Starter for JOHN DEERE and YANMAR
CPR Starters & Alternators 18014N Starter for JOHN DEERE and YANMAR
Couldn't load pickup availability
STARTER Application Table for the following JOHN DEERE and YANMAR models.
YEAR MAKE MODEL ENGINE OPTIONS
All John Deere 1203 All Denso System
All John Deere 1505 Yanmar 41.5HP Diesel Denso System
All John Deere 1515 Yanmar 41.5HP Diesel Denso System
All John Deere 1600 Yanmar 51HP Dsl Denso System
1999 John Deere 1600 TURBO WIDE AREA 3 Cyl. 1.5L 1496cc 91cid Denso System
2000 John Deere 1600 TURBO WIDE AREA 3 Cyl. 1.5L 1496cc 91cid Denso System
2001 John Deere 1600 TURBO WIDE AREA 3 Cyl. 1.5L 1496cc 91cid Denso System
2002 John Deere 1600 TURBO WIDE AREA 3 Cyl. 1.5L 1496cc 91cid Denso System
2003 John Deere 1600 TURBO WIDE AREA 3 Cyl. 1.5L 1496cc 91cid Denso System
2004 John Deere 1600 TURBO WIDE AREA 3 Cyl. 1.5L 1496cc 91cid Denso System
1999 John Deere 1620 3 Cyl. 1.5L 1496cc 91cid Denso System
2000 John Deere 1620 3 Cyl. 1.5L 1496cc 91cid Denso System
2001 John Deere 1620 3 Cyl. 1.5L 1496cc 91cid Denso System
2002 John Deere 1620 3 Cyl. 1.5L 1496cc 91cid Denso System
2003 John Deere 1620 3 Cyl. 1.5L 1496cc 91cid Denso System
All John Deere 1905 Yanmar 47HP Diesel Denso System
All John Deere 2520 Utility Tractor Yanmar 26.4HP Dsl Denso System
All John Deere 2720 Yanmar 31.4HP Dsl Denso System
All John Deere 3032E Yanmar 31.4HP Dsl Denso System
All John Deere 3038E Yanmar 37.1HP Dsl Denso System
All John Deere 3120 Utility Tractor Yanmar 29.5HP Dsl Denso System
2005 John Deere 3320 3 Cyl. 1.64L 1642cc 100cid Denso System
2006 John Deere 3320 3 Cyl. 1.64L 1642cc 100cid Denso System
2007 John Deere 3320 3 Cyl. 1.64L 1642cc 100cid Denso System
2008 John Deere 3320 3 Cyl. 1.64L 1642cc 100cid Denso System
2009 John Deere 3320 3 Cyl. 1.64L 1642cc 100cid Denso System
2005 John Deere 3520 3 Cyl. 1.50L 1496cc 91cid Denso System
2005 John Deere 3720 3 Cyl. 1.50L 1496cc 91cid Denso System
All John Deere 4020 All Denso System
All John Deere 4105 Yanmar 40.5HP Dsl Denso System
1999 John Deere 4300 3 Cyl. 1.50L 1496cc 91cid Denso System
2000 John Deere 4300 3 Cyl. 1.50L 1496cc 91cid Denso System
2002 John Deere 4310 3 Cyl. 1.50L 1496cc 91cid Denso System
2003 John Deere 4310 3 Cyl. 1.50L 1496cc 91cid Denso System
2004 John Deere 4310 3 Cyl. 1.50L 1496cc 91cid Denso System
All John Deere 4400 Utility Tractor Yanmar 35HP Dsl Denso System; (99-On)
2002 John Deere 4410 3 Cyl. 1.64L 1642cc 100cid Denso System
2003 John Deere 4410 3 Cyl. 1.64L 1642cc 100cid Denso System
2004 John Deere 4410 3 Cyl. 1.64L 1642cc 100cid Denso System
All John Deere 997 Yanmar 30HP Dsl Denso System
All Yanmar 4TNE88 4cyl; 2.190L Diesel Denso System; (89-On)
Lester Number: 18014