cpr808-2

CPR Starters & Alternators 18417N Starter for KUBOTA

CPR Starters & Alternators 18417N Starter for KUBOTA

Regular price $179.11 USD
Regular price Sale price $179.11 USD
Sale Sold out
Shipping calculated at checkout.
Quantity

STARTER Application Table for the following KUBOTA models.

YEAR MAKE MODEL ENGINE OPTIONS
All   Kubota     G2160     Kubota D782 21HP Dsl   Denso System; (05-Bk)
All   Kubota     G2160-R48S     Kubota D782 21HP Dsl   Denso System; (05-Bk)
2004   Kubota     GR2100     3 Cyl. 0.78L 760cc 46cid   Denso System
2005   Kubota     GR2100     3 Cyl. 0.78L 760cc 46cid   Denso System
1999   Kubota     TG1860     3 Cyl. 0.72L 719cc 44cid   Later Models
2000   Kubota     TG1860     3 Cyl. 0.72L 719cc 44cid   Later Models
2001   Kubota     TG1860     3 Cyl. 0.72L 719cc 44cid   Later Models
2002   Kubota     TG1860     3 Cyl. 0.72L 719cc 44cid   Later Models
2003   Kubota     TG1860     3 Cyl. 0.72L 719cc 44cid   Later Models
2004   Kubota     TG1860     3 Cyl. 0.72L 719cc 44cid   Later Models
2005   Kubota     TG1860     3 Cyl. 0.72L 719cc 44cid   Later Models
2001   Kubota     ZD18     3 Cyl. 0.72L 719cc 44cid   Denso System
2002   Kubota     ZD18     3 Cyl. 0.72L 719cc 44cid   Denso System
2003   Kubota     ZD18     3 Cyl. 0.72L 719cc 44cid   Denso System
2001   Kubota     ZD21     3 Cyl. 0.9L 892cc 54cid   Denso System
2002   Kubota     ZD21     3 Cyl. 0.9L 892cc 54cid   Denso System
2003   Kubota     ZD21     3 Cyl. 0.9L 892cc 54cid   Denso System
Lester Number: 18417

View full details