cpr808-2
CPR Starters & Alternators 5728N Starter for MERCURY
CPR Starters & Alternators 5728N Starter for MERCURY
Couldn't load pickup availability
STARTER Application Table for the following MERCURY models.
YEAR MAKE MODEL ENGINE OPTIONS
1984 Mercury 35E 33.3ci - 35 H.P. All
1985 Mercury 35E 33.3ci - 35 H.P. All
1984 Mercury 35EH 33.3ci - 35 H.P. All
1984 Mercury 35EL 33.3ci - 35 H.P. All
1985 Mercury 35EL 33.3ci - 35 H.P. All
1984 Mercury 35ELH 33.3ci - 35 H.P. All
1985 Mercury 35ELH 33.3ci - 35 H.P. All
1986 Mercury 35ELO 33.3ci - 35 H.P. All
1987 Mercury 35ELO 33.3ci - 35 H.P. All
1985 Mercury 35ELPT 33.3ci - 35 H.P. All
1986 Mercury 35ELPTO 33.3ci - 35 H.P. All
1987 Mercury 35ELPTO 33.3ci - 35 H.P. All
1986 Mercury 35EO 33.3ci - 35 H.P. All
1987 Mercury 35EO 33.3ci - 35 H.P. All
1980 Mercury 40E 33.3ci - 40 H.P. 10-Tooth Drive
1981 Mercury 40E 33.3ci - 40 H.P. 10-Tooth Drive
1982 Mercury 40E 33.3ci - 40 H.P. 10-Tooth Drive
1983 Mercury 40E 33.3ci - 40 H.P. 10-Tooth Drive
1980 Mercury 40EH 33.3ci - 40 H.P. 10-Tooth Drive
1981 Mercury 40EH 33.3ci - 40 H.P. 10-Tooth Drive
1982 Mercury 40EH 33.3ci - 40 H.P. 10-Tooth Drive
1983 Mercury 40EH 33.3ci - 40 H.P. 10-Tooth Drive
1980 Mercury 40EL 33.3ci - 40 H.P. 10-Tooth Drive
1981 Mercury 40EL 33.3ci - 40 H.P. 10-Tooth Drive
1982 Mercury 40EL 33.3ci - 40 H.P. 10-Tooth Drive
1983 Mercury 40EL 33.3ci - 40 H.P. 10-Tooth Drive
1980 Mercury 40ELH 33.3ci - 40 H.P. 10-Tooth Drive
1981 Mercury 40ELH 33.3ci - 40 H.P. 10-Tooth Drive
1982 Mercury 40ELH 33.3ci - 40 H.P. 10-Tooth Drive
1983 Mercury 40ELH 33.3ci - 40 H.P. 10-Tooth Drive
Lester Number: 5728