cpr808-2
CPR Starters & Alternators 6575N Starter for BOBCAT, CARRIER TRANSICOLD, CLARK, and PERKINS
CPR Starters & Alternators 6575N Starter for BOBCAT, CARRIER TRANSICOLD, CLARK, and PERKINS
Couldn't load pickup availability
STARTER Application Table for the following BOBCAT, CARRIER TRANSICOLD, CLARK, and PERKINS models.
YEAR	MAKE	MODEL	ENGINE	OPTIONS
1989	  Bobcat  	  980  	  Cummins 4BT3.9L Dsl  	Delco System
1990	  Bobcat  	  980  	  Cummins 4BT3.9L Dsl  	Delco System
1991	  Bobcat  	  980  	  Cummins 4BT3.9L Dsl  	Delco System
1992	  Bobcat  	  980  	  Cummins 4BT3.9L Dsl  	Delco System
1993	  Bobcat  	  980  	  Cummins 4BT3.9L Dsl  	Delco System
All	  Carrier Transicold  	  NDB40  	  Perkins 4.108 Diesel  	Delco System (28MT)
All	  Carrier Transicold  	  NDE40  	  Perkins 4.108 Diesel  	Delco System (28MT)
All	  Carrier Transicold  	  NDJ40  	  Perkins 4.108 Diesel  	Delco System (28MT)
All	  Carrier Transicold  	  NDS40  	  Perkins 4.108 Diesel  	Delco System (28MT)
All	  Carrier Transicold  	  NDT40  	  Perkins 4.108 Diesel  	Delco System (28MT)
All	  Carrier Transicold  	  UDE Series  	  Perkins 4.108 Diesel  	Delco System (28MT)
All	  Carrier Transicold  	  UDG Series  	  Perkins 4.108 Diesel  	Delco System (28MT)
All	  Carrier Transicold  	  Various Models  	  Perkins 4.108 Diesel  	Delco System (28MT); (80-On)
1989	  Clark  	  980  	  Cummins 3.9L  	Delco System
1990	  Clark  	  980  	  Cummins 3.9L  	Delco System
1991	  Clark  	  980  	  Cummins 3.9L  	Delco System
1992	  Clark  	  980  	  Cummins 3.9L  	Delco System
1993	  Clark  	  980  	  Cummins 3.9L  	Delco System
All	  Perkins  	  Various Models  	  4.108; 1759cc  	Delco System; (89-On)
All	  Perkins  	  Various Models  	  4.154  	Delco System; (89-On)
All	  Perkins  	  Various Models  	  Diesel Engines  	Delco 28MT (12V; CW; 12-T)
Lester Number: 6575