DENSO
CPR Starters & Alternators - Central Pacific Rebuilders
New Kubota Starter for Lawn mower 12v
New Kubota Starter for Lawn mower 12v
Regular price
$289.95 USD
Regular price
Sale price
$289.95 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Detailed vehicle Application
| Make | Model | Year | Engine |
| Kubota | ZD25 | 1996-2005 | Kubota D1105 25HP Dsl |
| Kubota | ZD25 | 1996-2005 | L3 1.1L 1123cc 69cid D1105 |
| Kubota | ZD25 | 1996-2005 | L3 1.1L 1123cc 69cid Kubota D1105 |
| Kubota | ZD28 | 1996-2005 | Kubota D1105 28HP Dsl |
| Kubota | ZD28 | 1996-2005 | L3 1.1L 1123cc 69cid D1105 |
| Kubota | ZD28 | 1996-2005 | L3 1.1L 1123cc 69cid Kubota D1105 |
| WAI New | 18413N |
| WAI Old | 18413R, 2-2889-ND |
| ACE Zorkos | CM18413N |
| All States | 116862 |
| Alltech | 126-18413 |
| American Power Systems | APS18413 |
| Armature G Roy | 18413 |
| Atelier Dynamo | S190-6123 |
| Autoelectro | AEY2300 |
| Bepco | 80-18413 |
| Casco | CST40337AS |
| Denso | 428000-1160, 428000-1161 |
| DRI A/S Denmark | 683039092 |
| DuBois | 18413 |
| EGI | S-18413 |
| Elpar Industries | 012803603S |
| Farcom | 105322 |
| Just Parts | NP2-0097N |
| Kubota | 1G069-63011 |
| Lester | 18413 |
| Lucas Electrical Europe | LRS02702 |
| Lucas Elektrik | LES0281 |
| MES - Marine Electric Suppliers | 18413N |
| Minnpar | 57-3299 |
| Minnpar Old | 6883299 |
| Mondial | 70-916-230 |
| Mondial New | 70-916-230N |
| Nastra | 18413 |
| Our Part Number | 18413N, 18413R |
| Part # | 18413 |
| PASCO | S-10006123 |
| Power Select | 18413N, 18413R |
| Powerite Automotive | 18413 |
| Quality Rebuilders | 18413 |
| Raw Power | 18413N, 18413R |
| Road Warrior | 18413N, 18413R |
| Rotex | 18413 |
| Stratoline | 80-18413 |
| Suncoast | 18413 |
| Techno CVC | IND-2865910 |
| TSA | 18413N |
| UCP Remanufactured | 18413 |
| Wood Auto Supplies | STR70293 |
| Zorko | 18413, 18413N |
Brand New
Design
PLGR
Hot Sale
No
KW
1.1
LESTER NUMBERS
18413
MFR
Part Type
Starter
Replaces
Denso 428000-1160, 428000-1161, Kubota 1G069-63011
Rotation
CW
Specifications
SPECS:1.1kW/12 Volt, CW, 9-Tooth Pinion
SPECS FOR:Denso PLGR
MFR:DENSO
DESIGN:PLGR
VOLTAGE:12
KW:1.1
ROTATION:CW
TOOTH QUANTITY:9
FEATURE 1:100% New
Teeth
9
Voltage
12
